Listing provided by agent Joe Chen BRE# 01458525 at Re/Max Champions.
Assessor’s Parcel Number | 964522006 |
Days on Market | 1037 |
Last Modified | March 21st at 11:33am |
Listing Status | Closed |
Price Per Sq. Ft. | $191.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2007 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,912 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 4 |
View | See Remarks |
School District | Menifee Union |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.